<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miles Printing Blog</title>
	<atom:link href="http://blog.milesprintingonplastics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.milesprintingonplastics.com</link>
	<description>We chat about technology, unique projects, and our community.</description>
	<lastBuildDate>Tue, 14 Feb 2012 17:17:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Augmented Reality</title>
		<link>http://blog.milesprintingonplastics.com/2012/02/augmented-reality/</link>
		<comments>http://blog.milesprintingonplastics.com/2012/02/augmented-reality/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:17:34 +0000</pubDate>
		<dc:creator>mwheeler</dc:creator>
				<category><![CDATA[certified minority owned commercial printer]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[WBE certified commercial printer]]></category>
		<category><![CDATA[1:1 marketing]]></category>
		<category><![CDATA[indianapolis printers]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[social media technology]]></category>

		<guid isPermaLink="false">http://blog.milesprintingonplastics.com/?p=782</guid>
		<description><![CDATA[&#160; Augmented reality might be a new term for most people. A lot of you might even be asking, what is augmented reality? Well, unlike virtual reality which completely replaces all layers of the real world, augmented reality or AR is a virtual layer and a real life environment placed all in one. But what [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img id="il_fi" src="http://www.pocket-lint.com/images/dynamic/NEWS-32268-66be252a64ee4a3d86566dda601f44ae.jpg" alt="" width="500" height="390" /></p>
<p>Augmented reality might be a new term for most people. A lot of you might even be asking, what is <strong>augmented reality</strong>? Well, unlike <strong>virtual reality </strong>which completely replaces all layers of the real world, augmented reality or AR is a virtual layer and a real life environment placed all in one. But what does this have to do with print?</p>
<p>Like <a href="http://blog.milesprintingonplastics.com/2011/07/what-is-a-qr-code/">QR codes</a>, augmented reality gives print a chance to come to life. Instead of scanning like you would with your QR code and being immediately taken to the internet, AR allows you to bring paper to life. For example, you are walking by a movie poster and it has an AR code on it, it might allow you to scan the photo with your phone, iPad, etc and watch the trailer embedded in the poster. It might make something on the poster move or come to life. AR can also revolutionize the way students learn. With codes inside textbooks, students will be able to scan it and see 3-D renderings of say the Earth or inside volcanoes. The possibilities are endless.</p>
<p>Sometimes print is thought of as a dying source but according to the Marsid M&amp;M group, “AR is causing print to evolve.” The main thing with this new technology is that it allows print and computers/tablets to work together instead of being forced to use one or the other. These technologies are coming together which is rare. Although AR isn’t as mainstream as QR Codes it is definitely gaining momentum. What do you think of Augmented Reality? Leave your comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.milesprintingonplastics.com/2012/02/augmented-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Way to Advertise</title>
		<link>http://blog.milesprintingonplastics.com/2012/02/a-new-way-to-advertise/</link>
		<comments>http://blog.milesprintingonplastics.com/2012/02/a-new-way-to-advertise/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:45:17 +0000</pubDate>
		<dc:creator>mwheeler</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Plastics]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Signage]]></category>
		<category><![CDATA[specialty printing]]></category>
		<category><![CDATA[environmentally friendly paper]]></category>
		<category><![CDATA[indianapolis printers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[miles printing]]></category>
		<category><![CDATA[Printing on plastics]]></category>
		<category><![CDATA[window decal]]></category>

		<guid isPermaLink="false">http://blog.milesprintingonplastics.com/?p=770</guid>
		<description><![CDATA[                               It’s pretty obvious that when advertisers want to get consumers attention they look to billboards, magazine ads, and commercials to sell their products. Sometimes, they hit the right buttons with buyers and other times they go overboard and the point gets lost in translation. If you want to try a new direction, our suggestion [...]]]></description>
			<content:encoded><![CDATA[<p>                               <a href="http://blog.milesprintingonplastics.com/wp-content/uploads/2012/01/DSC02626.jpg"><img class="aligncenter size-medium wp-image-771" title="DSC02626" src="http://blog.milesprintingonplastics.com/wp-content/uploads/2012/01/DSC02626-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>It’s pretty obvious that when advertisers want to get consumers attention they look to billboards, magazine ads, and commercials to sell their products. Sometimes, they hit the right buttons with buyers and other times they go overboard and the point gets lost in translation. If you want to try a new direction, our suggestion is to look into shelf talkers.</p>
<p>Often called Shelf Screamers or Shelf Barkers this type of advertising is definitely gaining momentum. Shelf talkers are small signs attached to the edge of shelves at stores that advertise a product, a sale, or whatever else worth accenting. They are even a good idea to help advertise something eco-friendly or healthy. In the grand scheme of advertising, they are very small in looks but they definitely pack a punch when you would like to note something of importance.</p>
<p>They can be printed on many different types of substrates and Miles Printing is more than happy to meet your Shelf Talker needs! Let us know, we would be happy to help!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.milesprintingonplastics.com/2012/02/a-new-way-to-advertise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Red for Women Luncheon</title>
		<link>http://blog.milesprintingonplastics.com/2012/01/go-red-for-women-luncheon/</link>
		<comments>http://blog.milesprintingonplastics.com/2012/01/go-red-for-women-luncheon/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 05:45:56 +0000</pubDate>
		<dc:creator>mwheeler</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[WBE certified commercial printer]]></category>
		<category><![CDATA[aha]]></category>
		<category><![CDATA[Indianapolis events]]></category>
		<category><![CDATA[indianapolis printers]]></category>
		<category><![CDATA[miles printing]]></category>
		<category><![CDATA[women of influence]]></category>

		<guid isPermaLink="false">http://blog.milesprintingonplastics.com/?p=761</guid>
		<description><![CDATA[                                                                           Miles Printing is proud to announce its support for the Go Red for Women Luncheon to help raise support and awareness against heart disease in women. This event happens on February 17th at the JW Marriott in downtown Indianapolis. Along with lunch, you can participate in a silent auction, free health screening, educational breakout [...]]]></description>
			<content:encoded><![CDATA[<p>                                                                           <a href="http://www.goredforwomen.org/"><img title="Go Red for Women" src="https://aha.ejoinme.org/static/aha/gored/images/grfw-logo2.gif" alt="Go Red for Women" width="186" height="112" border="0" /></a></p>
<p>Miles Printing is proud to announce its support for the <a href="https://ahaindianapolis.ejoinme.org/MyEvents/20102011IndianapolisINGoRedLuncheon/tabid/242239/Default.aspx">Go Red for Women Luncheon</a> to help raise support and awareness against heart disease in women.</p>
<p>This event happens on February 17<sup>th</sup> at the JW Marriott in downtown Indianapolis. Along with lunch, you can participate in a silent auction, free health screening, educational breakout sessions, and much more.</p>
<p>Heart disease is <em>still </em>the number one killer of women, but we can all make a difference by spreading the word about the dangers of this disease and by lending our support to the American Heart Association for this great cause.</p>
<p><strong>2012 Go Red for Women Luncheon:</strong>               February 17<sup>th</sup>, 2012</p>
<p>                                                                                  9:30am-1:30pm</p>
<p>                                                                                  JW Marriott Indianapolis</p>
<p>                                                                                  10 South West Street</p>
<p>For more information or to register please call 317-732-4732 or visit IndyGoRed.org</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.milesprintingonplastics.com/2012/01/go-red-for-women-luncheon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Fan Map</title>
		<link>http://blog.milesprintingonplastics.com/2012/01/super-fan-map/</link>
		<comments>http://blog.milesprintingonplastics.com/2012/01/super-fan-map/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:52:45 +0000</pubDate>
		<dc:creator>mwheeler</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[WBE certified commercial printer]]></category>
		<category><![CDATA[1:1 marketing]]></category>
		<category><![CDATA[Indianapolis events]]></category>
		<category><![CDATA[miles printing]]></category>

		<guid isPermaLink="false">http://blog.milesprintingonplastics.com/?p=743</guid>
		<description><![CDATA[**For larger image click on photos** With all of the fun things getting ready to happen in downtown Indianapolis for the Super Bowl, getting lost shouldn’t be your worry. Good thing Miles has printed a map full of fun things and schedules of the happenings of downtown Indianapolis from Friday January 27th to Sunday February [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.milesprintingonplastics.com/wp-content/uploads/2012/01/SuperMap.jpg"><img class="aligncenter size-large wp-image-750" title="SuperMap" src="http://blog.milesprintingonplastics.com/wp-content/uploads/2012/01/SuperMap-1024x365.jpg" alt="" width="1024" height="365" /></a><a href="http://blog.milesprintingonplastics.com/wp-content/uploads/2012/01/SB-Fan-Guide.jpg"><img class="aligncenter size-large wp-image-744" title="SB Fan Guide" src="http://blog.milesprintingonplastics.com/wp-content/uploads/2012/01/SB-Fan-Guide-768x1024.jpg" alt="" width="542" height="888" /></a></p>
<p>**For larger image click on photos**</p>
<p>With all of the fun things getting ready to happen in downtown Indianapolis for the Super Bowl, getting lost shouldn’t be your worry. Good thing Miles has printed a map full of fun things and schedules of the happenings of downtown Indianapolis from Friday January 27<sup>th</sup> to Sunday February 5th.</p>
<p>The <a href="http://www.indianapolissuperbowl.com/files/SuperBowlVillage_Map_FINAL.pdf">map</a> features all of Super Bowl Village with detailed directions of where to go, park, and where all of the events are placed. There is also a concert schedule outlined with performers, times, and stages! Along with the concerts are the details for events such as the Taste of the NFL, Pepsi Super Bowl Fan Jam, Super Bowl Stadium tours and much more. </p>
<p>Know where to go for this once in a lifetime chance to see all of the Super Bowl action thanks to the <a href="http://www.indianapolissuperbowl.com/">Super Bowl Host Committee</a>.</p>
<p>Have a super fun and safe experience!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.milesprintingonplastics.com/2012/01/super-fan-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favorite Means of Media: Print</title>
		<link>http://blog.milesprintingonplastics.com/2012/01/favorite-means-of-media-print/</link>
		<comments>http://blog.milesprintingonplastics.com/2012/01/favorite-means-of-media-print/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:19:17 +0000</pubDate>
		<dc:creator>mwheeler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.milesprintingonplastics.com/?p=738</guid>
		<description><![CDATA[&#160; The last topic in this media blog series is print. Not to be biased, but print is going to obviously be our favorite form of media! Print offers so much more these days than just your average newspaper or flyer. Print has transformed over the years just as much as cell phones and computers [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The last topic in this media blog series is print. Not to be biased, but print is going to obviously be our favorite form of media! Print offers so much more these days than just your average newspaper or flyer. Print has transformed over the years just as much as cell phones and computers have, but it has done so with less advertisement and hoopla than the rest of these forms of technology.</p>
<p>How has print transformed, you ask? Well, we have had to stay ahead of the curve just as much as any other form of media. Beyond that, we have managed to do so and be the oldest form of media out there! Print started out with handwritten copies of books and letters and has now transformed into multi-million dollar presses with abilities to do so much more than just transfer an image. There are many techniques that we use to make an image come to life. Whether it is the substrate (what is getting printed on) that makes the print unique, the coating technique, or the hundreds upon hundreds of colors that are combined to make an image stand out, print has managed to catch everyone’s eye.</p>
<p>Many think that print is dead, but that is not the case. Print is still the most effective when it comes to advertising. Print can target specific audiences in outlets such as magazines, newspapers, and mailings. While TV can target certain people as well, it can’t make sure it’s target is getting the message it’s trying to send. With magazines and newspapers, advertisers know who is buying these and where their advertising dollars will be the most effective. Along with target audience, print is honest. There is a credibility that people expect when something is put down on paper. Also, print has a very long life span. People save magazines and newspapers which is something you really cannot do with ads placed on the internet and TV. This makes print very unique among other forms of media.</p>
<p>Beyond advertisements which are an obvious use of print, we have the newest craze which is QR codes (click here to read a previous post). They are brining the use of print ads and the internet/smart phones together. Another new form of print is shelf talkers. They are small signs attached to shelves in convenience or grocery stores that pack a punch when it comes to catching consumer’s eyes. They can highlight essential information about a product in a small form. Augmented reality is another form of print that while not so popular yet, has the ability to grow into something big. (Look for an upcoming blog on AR).</p>
<p>Print is a great form of media that is here to stay. Like phones and tablets, print gets better and more efficient every year. Why has print lasted longer than these other three forms of media? Leave your comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.milesprintingonplastics.com/2012/01/favorite-means-of-media-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favorite Mean of Media: Smart Phones, MP3 Players, and Tablets</title>
		<link>http://blog.milesprintingonplastics.com/2012/01/favorite-mean-of-media-smart-phones-mp3-players-and-tablets/</link>
		<comments>http://blog.milesprintingonplastics.com/2012/01/favorite-mean-of-media-smart-phones-mp3-players-and-tablets/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:12:24 +0000</pubDate>
		<dc:creator>mwheeler</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[miles printing]]></category>
		<category><![CDATA[social media technology]]></category>

		<guid isPermaLink="false">http://blog.milesprintingonplastics.com/?p=731</guid>
		<description><![CDATA[When cell phones came around in the 80’s people thought they were an amazing invention. How could it get any better than being able to literally call anyone, anywhere? Well, nowadays, we can definitely do more than just make a phone call. Some people would even say that they rarely use their phone to make [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.milesprintingonplastics.com/wp-content/uploads/2011/12/tablets-and-smartphones.jpg"><img class="aligncenter size-full wp-image-733" title="tablets-and-smartphones-300x170" src="http://blog.milesprintingonplastics.com/wp-content/uploads/2011/12/tablets-and-smartphones-300x170.jpg" alt="" width="300" height="170" /></a></p>
<p>When cell phones came around in the 80’s people thought they were an amazing invention. How could it get any better than being able to literally call anyone, anywhere? Well, nowadays, we can definitely do more than just make a phone call. Some people would even say that they rarely use their phone to make a call anymore. Smartphone’s are primarily used for internet, email, text messaging, music, and apps. Not only are Smart phones available anywhere but now people can use their MP3 players or tablets for the same thing as they use their cell phone for to stay connected.</p>
<p>These three devices have changed so much about the world today. They have actually been a source of contention among groups because some say they have caused people to become disconnected. Most people would rather shoot an email or send a text before they would actually call someone on the phone. Even with all of the negatives that people bring up regarding these devices, most of us couldn’t live without them. They help us find directions, buy movie tickets, play a game anywhere, and browse the internet when we need something to do. They are a new form of entertainment that doesn’t seem to be a passing fad.</p>
<p>With every year these new forms of technology are changing and advancing. They can do so much more now than they could do even two years ago!  How have these devices changed how you operate daily? Leave your comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.milesprintingonplastics.com/2012/01/favorite-mean-of-media-smart-phones-mp3-players-and-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favorite Means of Media: Computers</title>
		<link>http://blog.milesprintingonplastics.com/2011/12/favorite-means-of-media-computers/</link>
		<comments>http://blog.milesprintingonplastics.com/2011/12/favorite-means-of-media-computers/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 18:00:21 +0000</pubDate>
		<dc:creator>mwheeler</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1:1 marketing]]></category>
		<category><![CDATA[social media technology]]></category>

		<guid isPermaLink="false">http://blog.milesprintingonplastics.com/?p=724</guid>
		<description><![CDATA[Computers are one of the most diverse forms of media that we have available for use. 30 years ago, people never thought that a computer would be as useful as it is today. There is probably not a business in the world that doesn’t rely on computers for almost everything. Computers offer us something that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.milesprintingonplastics.com/wp-content/uploads/2011/12/apple-imac-review.jpg"><img class="aligncenter size-medium wp-image-725" title="apple-imac-review" src="http://blog.milesprintingonplastics.com/wp-content/uploads/2011/12/apple-imac-review.jpg" alt="" width="300" height="203" /></a></p>
<p>Computers are one of the most diverse forms of media that we have available for use. 30 years ago, people never thought that a computer would be as useful as it is today. There is probably not a business in the world that doesn’t rely on computers for almost everything. Computers offer us something that TV cannot, which is portability and the ability to literally look up and watch virtually anything we want.</p>
<p>Coffee shops, restaurants, and other businesses are now offering the ease of internet wherever you might be. With the invention of WIFI (wirelessly connecting electronic devices to the internet), a new way of life came about. You can chat, Skype, work, and browse from practically anywhere. There is hardly a time when we are disconnected from the internet.</p>
<p>The internet is an open platform where people can be as creative as they want and post their ideas and videos from anywhere. Not only videos, but computers have started a new rage of social networking that has been running rampant. <a href="http://www.facebook.com/#!/pages/Miles-Printing/143684012327675">Facebook</a>, blogs, <a href="http://twitter.com/#!/milesprinting">Twitter</a>, and LinkedIn have become staples in most people’s lives. It’s also very easy to stay connected with the news from computers as well as the new favorite internet pastime, video streaming.</p>
<p>There are many positives to computers and how they have enriched our daily lives and the negatives of them are hard to find. Do you think with the inventions of Smartphone’s that computers will ever become irrelevant? Laptops are obviously easy to carry around but an IPad is easier. Share your thoughts in the comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.milesprintingonplastics.com/2011/12/favorite-means-of-media-computers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Favorite Means of Media: Television</title>
		<link>http://blog.milesprintingonplastics.com/2011/12/favorite-means-of-media-television/</link>
		<comments>http://blog.milesprintingonplastics.com/2011/12/favorite-means-of-media-television/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:38:55 +0000</pubDate>
		<dc:creator>mwheeler</dc:creator>
				<category><![CDATA[PUrls]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[miles printing]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social media technology]]></category>

		<guid isPermaLink="false">http://blog.milesprintingonplastics.com/?p=720</guid>
		<description><![CDATA[Most people have more televisions in their houses than people. TVs nowadays can stream internet, movies, and pictures. It’s almost like our televisions have become just as useful as computers. According to the State of the Media Democracy report, 71% of Americans say that television is their favorite form of media. With DVR (digital video [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.milesprintingonplastics.com/wp-content/uploads/2011/12/watching-tv.jpg"><img src="http://blog.milesprintingonplastics.com/wp-content/uploads/2011/12/watching-tv.jpg" alt="" title="watching-tv" width="300" height="198" class="aligncenter size-medium wp-image-721" /></a></p>
<p>Most people have more televisions in their houses than people. TVs nowadays can stream internet, movies, and pictures. It’s almost like our televisions have become just as useful as computers. According to the State of the Media Democracy report, 71% of Americans say that television is their favorite form of media. </p>
<p>With DVR (digital video recorder) being so prevalent through most cable outlets, you don’t even have to watch commercials anymore.  At the same time though, televisions bring advertisements to life. Ads still remain the most effective on TV compared to Internet ads.  Advertisements are much more effective and retained on TV compared to the internet.  </p>
<p> What does TV offer that helps it remain the most effective form of media? Share your thoughts below in the comment section.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.milesprintingonplastics.com/2011/12/favorite-means-of-media-television/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Favorite Means of Media</title>
		<link>http://blog.milesprintingonplastics.com/2011/12/favorite-means-of-media/</link>
		<comments>http://blog.milesprintingonplastics.com/2011/12/favorite-means-of-media/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:24:42 +0000</pubDate>
		<dc:creator>mwheeler</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[miles printing]]></category>
		<category><![CDATA[twitter tools]]></category>

		<guid isPermaLink="false">http://blog.milesprintingonplastics.com/?p=716</guid>
		<description><![CDATA[Everyone has their favorite method of media and how they prefer to digest information. The fact that technology is at our fingertips (literally), has changed how fast we can get information as well as how effectively and efficiently we can receive it. The United States has four favorite means of media; the TV, computer, MP3 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.milesprintingonplastics.com/wp-content/uploads/2011/12/ipad.png"><img class="aligncenter size-medium wp-image-717" title="ipad" src="http://blog.milesprintingonplastics.com/wp-content/uploads/2011/12/ipad.png" alt="" width="300" height="225" /></a></p>
<p>Everyone has their favorite method of media and how they prefer to digest information. The fact that technology is at our fingertips (literally), has changed how fast we can get information as well as how effectively and efficiently we can receive it.</p>
<p>The United States has four favorite means of media; the TV, computer, MP3 players/Smart Phones, and Print. All four of these forms have taken over, and it’s important to realize why these forms are so effective. The next series of blogs will cover each form and why they remain relevant in today’s fast paced world.</p>
<p>Check back soon and please leave your comments below about your favorite form of media.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.milesprintingonplastics.com/2011/12/favorite-means-of-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh Start Holiday Gift Tree</title>
		<link>http://blog.milesprintingonplastics.com/2011/12/fresh-start-holiday-gift-tree/</link>
		<comments>http://blog.milesprintingonplastics.com/2011/12/fresh-start-holiday-gift-tree/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 18:45:03 +0000</pubDate>
		<dc:creator>mwheeler</dc:creator>
				<category><![CDATA[certified minority owned commercial printer]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[1:1 marketing]]></category>
		<category><![CDATA[Community outreach]]></category>
		<category><![CDATA[indianapolis UV printer]]></category>
		<category><![CDATA[Printing on plastics]]></category>

		<guid isPermaLink="false">http://blog.milesprintingonplastics.com/?p=700</guid>
		<description><![CDATA[  Christmas is a time for giving. Some of us forget through all of our holiday joys, that some people are not as fortunate as we might be. A few weeks ago, we were contacted by Fresh Start to do a Gift Tree for local children in need. If you are not familiar with Fresh [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.milesprintingonplastics.com/wp-content/uploads/2011/12/DSC_0161.jpg"><img class="alignright size-medium wp-image-701" title="DSC_0161" src="http://blog.milesprintingonplastics.com/wp-content/uploads/2011/12/DSC_0161-198x300.jpg" alt="" width="198" height="300" /></a> </p>
<p>Christmas is a time for giving. Some of us forget through all of our holiday joys, that some people are not as fortunate as we might be.</p>
<p>A few weeks ago, we were contacted by <a href="http://www.freshstartofindiana.org/Homepage.aspx">Fresh Start </a>to do a Gift Tree for local children in need. If you are not familiar with Fresh Start, it is a local nonprofit who assists the survivors of domestic violence and their children to work towards a productive, non violent, and self sufficient life. We immediately agreed to help Fresh Start!</p>
<p>The employees here at Miles Printing have helped 16 children in need this holiday season. We decorated our tree in the front lobby with the names of the children and the gifts they were asking for. It was such an easy thing to do, and now these children will have a present to open on Christmas morning!</p>
<p>Happy Holidays!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.milesprintingonplastics.com/2011/12/fresh-start-holiday-gift-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

